Retribution Calculator
Building Retribution Fee Simulation
Calculate an estimated building retribution fee in accordance with applicable regulations.

Building index
1Building Function
2Building Type
1Complexity
2Permanency
3Height
4Ownership
Integration Index0
Building retribution
- 0.5%
- IDR 6,170,000
- IDR 0
Building infrastructure retribution
| Num | Infrastructure | Building | Unit Price | Building Infrastructure Area | Total |
|---|---|---|---|---|---|
| 1 | Construction of Land Ownership Boundaries/Retainers/Securities | Fence | IDR 4,500 | IDR 0 | |
| 2 | Retaining Wall | IDR 42,000 | IDR 0 | ||
| 3 | Retaining Wall/Plot Boundary | IDR 42,000 | IDR 0 | ||
| 4 | Construction of Entrance Markers | Gate | IDR 371,000 | IDR 0 | |
| 5 | Gate | IDR 90,000 | IDR 0 | ||
| 6 | Pavement Construction | Road | IDR 1,600 | IDR 0 | |
| 7 | Ceremony Ground | IDR 16,000 | IDR 0 | ||
| 8 | Open Sports Field | IDR 24,000 | IDR 0 | ||
| 9 | Unpaved Open Field for Commercial Use | IDR 2,000 | IDR 0 | ||
| 10 | Asphalt and Concrete Pavement Construction | Asphalt Pavement | IDR 14,000 | IDR 0 | |
| 11 | Concrete Pavement | IDR 24,000 | IDR 0 | ||
| 12 | Grass Block Pavement Construction | – | IDR 1,900 | IDR 0 | |
| 13 | Connecting Construction | Residential Bridge | IDR 142,000 | IDR 0 | |
| 14 | Commercial Bridge | IDR 585,000 | IDR 0 | ||
| 15 | Box Culvert | IDR 22,000 | IDR 0 | ||
| 16 | Connecting Construction (Inter-Building Bridge) | – | IDR 142,000 | IDR 0 | |
| 17 | Connecting Construction (Pedestrian Overpass) | – | IDR 585,000 | IDR 0 | |
| 18 | Connecting Construction (Pedestrian Underpass) | – | IDR 585,000 | IDR 0 | |
| 19 | Underground Pool/Reservoir Construction | Swimming Pool | IDR 10,000 | IDR 0 | |
| 20 | Underground Water Treatment Reservoir | IDR 63,000 | IDR 0 | ||
| 21 | Septic Tank and Infiltration Well Construction | – | IDR 22,000 | IDR 0 | |
| 22 | Tower Construction | Reservoir Tower | IDR 0 | IDR 0 | |
| 23 | Chimney | IDR 0 | IDR 0 | ||
| 24 | Water Tower Construction | – | IDR 0 | IDR 0 | |
| 25 | Monument Construction | Monument Inside the Land Parcel | IDR 378,000 | IDR 0 | |
| 26 | Monument Outside the Land Parcel | IDR 378,000 | IDR 0 | ||
| 27 | Statue Inside the Land Parcel | IDR 70,000 | IDR 0 | ||
| 28 | Statue Outside the Land Parcel | IDR 70,000 | IDR 0 | ||
| 29 | Electric Installation/Substation Construction | Electrical Installation | IDR 280,000 | IDR 0 | |
| 30 | Excess Area | IDR 28,000 | IDR 0 | ||
| 31 | Telephone/Communication Installation | IDR 168,000 | IDR 0 | ||
| 32 | Excess Area | IDR 16,800 | IDR 0 | ||
| 33 | Processing Installation | IDR 224,000 | IDR 0 | ||
| 34 | Excess Area | IDR 22,400 | IDR 0 | ||
| 35 | Advertisement/Signboard Construction | Billboard Advertising Panel Area > 10 m2 | IDR 973,000 | IDR 0 | |
| 36 | Billboard Advertising Panel Area < 10 m2 | IDR 789,000 | IDR 0 | ||
| 37 | Billboard Advertising Panel Excess Area > 10 m2 | IDR 168,000 | IDR 0 | ||
| 38 | Name Board (Freestanding or Wall Fence) Advertising Panel Area > 10 m2 | IDR 724,000 | IDR 0 | ||
| 39 | Name Board (Freestanding or Wall Fence) Advertising Panel Area < 10 m2 | IDR 592,000 | IDR 0 | ||
| 40 | Name Board (Freestanding or Wall Fence) Excess Area > 10 m2 | IDR 22,400 | IDR 0 | ||
| 41 | Machine Foundation (Outside the Building) | – | IDR 100,000 | IDR 0 | |
| 42 | Television Tower Construction | – | IDR 0 | IDR 0 | |
| 43 | Radio Antenna Construction | Standing Tower with 3-4 Foot Structure Height 25-50 m | IDR 0 | IDR 0 | |
| 44 | Standing Tower with 3-4 Foot Structure Height 51-75 m | IDR 0 | IDR 0 | ||
| 45 | Standing Tower with 3-4 Foot Structure Height 76-100 m | IDR 0 | IDR 0 | ||
| 46 | Standing Tower with 3-4 Foot Structure Height 100-125 m | IDR 0 | IDR 0 | ||
| 47 | Standing Tower with 3-4 Foot Structure Height 126-150 m | IDR 0 | IDR 0 | ||
| 48 | Standing Tower with 3-4 Foot Structure Height Above 150 m | IDR 0 | IDR 0 | ||
| 49 | Guy Wire System/Span Wire Height 0-50 m | IDR 0 | IDR 0 | ||
| 50 | Guy Wire System/Span Wire Height 50-75 m | IDR 0 | IDR 0 | ||
| 51 | Guy Wire System/Span Wire Height 76-100 m | IDR 0 | IDR 0 | ||
| 52 | Guy Wire System/Span Wire Height Above 100 m | IDR 0 | IDR 0 | ||
| 53 | Antenna Construction (Telecommunication Tower) | Shared Tower Height Less Than 25 m | IDR 0 | IDR 0 | |
| 54 | Shared Tower Height 25-50 m | IDR 0 | IDR 0 | ||
| 55 | Shared Tower Height Above 50 m | IDR 0 | IDR 0 | ||
| 56 | Independent Tower Height Less Than 25 m | IDR 0 | IDR 0 | ||
| 57 | Independent Tower Height 25-50 m | IDR 0 | IDR 0 | ||
| 58 | Independent Tower Height Above 50 m | IDR 0 | IDR 0 | ||
| 59 | Underground Fuel Tank | – | IDR 0 | IDR 0 | |
| 60 | Drainage Work (Within Plot) | Channel | IDR 1,000 | IDR 0 | |
| 61 | Reservoir | IDR 50,000 | IDR 0 | ||
| 62 | Storage/Silo Construction | – | IDR 138,000 | IDR 0 |
Construction of Land Ownership Boundaries/Retainers/Securities
IDR 0
IDR 0
IDR 0
Construction of Entrance Markers
IDR 0
IDR 0
Pavement Construction
IDR 0
IDR 0
IDR 0
IDR 0
Asphalt and Concrete Pavement Construction
IDR 0
IDR 0
Grass Block Pavement Construction
IDR 0
Connecting Construction
IDR 0
IDR 0
IDR 0
Connecting Construction (Inter-Building Bridge)
IDR 0
Connecting Construction (Pedestrian Overpass)
IDR 0
Connecting Construction (Pedestrian Underpass)
IDR 0
Underground Pool/Reservoir Construction
IDR 0
IDR 0
Septic Tank and Infiltration Well Construction
IDR 0
Tower Construction
IDR 0
IDR 0
Water Tower Construction
IDR 0
Monument Construction
IDR 0
IDR 0
IDR 0
IDR 0
Electric Installation/Substation Construction
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
Advertisement/Signboard Construction
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
Machine Foundation (Outside the Building)
IDR 0
Television Tower Construction
IDR 0
Radio Antenna Construction
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
Antenna Construction (Telecommunication Tower)
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
IDR 0
Underground Fuel Tank
IDR 0
Drainage Work (Within Plot)
IDR 0
IDR 0
Storage/Silo Construction
IDR 0
Total Building Infrastructure RetributionIDR 0
